| | dilemma | | 0 | 773 |
|
| | >αкg< | | 374 | 3.882 |
| | HaZaN | | 477 | 2.593 |
| | мєяνє | | 513 | 8.688 |
|  | belinay | | 48 | 451 |
| | Mikval | | 56 | 1.167 |
| | Serdar55 | | 3 | 46 |
| | Can | | 5 | 84 |
| | Lilyum | | 133 | 1.292 |
| | camii | | 29 | 416 |
|  | Arifan | | 9 | 105 |
| | belinay | | 2 | 42 |
|  | -Hira- | | 7 | 301 |
| | beyazdilekçe | | 2 | 27 |
| | >αкg< | | 0 | 23 |
| | musabbinumeyr | | 27 | 485 |
|  | pembe_PAPATYA | | 8 | 484 |
|  | leylifer | | 4 | 142 |
| | rumeysa_2 | | 6 | 3.851 |
|  | Heja.Esra.Deniz | | 407 | 4.993 |
|  | beyazdilekçe |
31.08.2010 12:40 уℓz | 1 | 146 |
|  | Mûnteha |
31.08.2010 09:41 Can | 3 | 45 |
| | pembe_PAPATYA | | 420 | 4.183 |
|  | pembe_PAPATYA | | 21 | 158 |
| | Elizan | | 76 | 411 |
| | >αкg< | | 2 | 36 |
| | >αкg< |
27.08.2010 10:52 Can | 11 | 91 |
|  | Heja.Esra.Deniz | | 106 | 1.134 |
|  | -Hira- | | 588 | 5.474 |
| | leylifer | | 4 | 49 |
|  | Heja.Esra.Deniz | | 2 | 70 |
| | Can | | 9 | 203 |
|  | Heja.Esra.Deniz | | 2 | 37 |
|  | -Hira- | | 4 | 272 |
| | Can |
23.08.2010 15:02 Can | 2 | 36 |
| | TiAmo | | 0 | 27 |
|  | pembe_PAPATYA | | 1 | 137 |
| | Zikra | | 2 | 130 |
| | Can |
21.08.2010 17:25 Can | 11 | 202 |
| | Elizan |
21.08.2010 17:23 Can | 14 | 192 |
| | Can |
21.08.2010 17:19 Can | 3 | 53 |