| | Seida | | 5 | 195 |
| | BITCHEF | | 15 | 486 |
| | M. Ali Saral | | 0 | 450 |
|
| | kavs-ı kuzeh | | 21 | 131 |
| | sisterE | | 36 | 346 |
| | Battal | | 3 | 1.322 |
| | nufeyl | | 4 | 448 |
|  | Heja.Esra.Deniz | | 0 | 25 |
|  | Can | | 10 | 225 |
|  | pembe_PAPATYA | | 5 | 192 |
| | >αкg< | - | - | - |
| | Kurbanlık | | 4 | 68 |
| | >αкg< | | 10 | 134 |
|  | Yasir Erdem | | 0 | 29 |
| | >αкg< | | 1 | 30 |
| | Kurbanlık | | 3 | 361 |
| | kahraman81 | | 1 | 222 |
| | Serdar55 | | 11 | 115 |
| | kavs-ı kuzeh | | 13 | 125 |
|  | Mesnevi | | 101 | 1.032 |
| | rumeysa_2 | | 0 | 30 |
| | Arifan | | 20 | 204 |
| | TALHA-61 |
17.08.2010 11:27 Can | 6 | 392 |
| | rumeysa_2 | | 3 | 255 |
| | Serdar55 | | 17 | 285 |
| | Serdar55 | | 0 | 40 |
| | Kurbanlık | | 5 | 46 |
| | Serdar55 | | 0 | 39 |
|  | Yasir Erdem | | 0 | 36 |
| | Kurbanlık | | 1 | 34 |
| | Elizan | | 2 | 76 |
| | Okyay | | 0 | 24 |
| | rumeysa_2 | | 0 | 33 |
| | sisterE | | 1 | 57 |
| | Kurbanlık |
08.08.2010 21:45 Can | 4 | 126 |
| | Elizan | | 2 | 167 |
| | M. Ali Saral | | 132 | 5.329 |
|  | Heja.Esra.Deniz | | 4 | 71 |
| | sisterE | | 4 | 172 |
| | REKLAM YAZARI | | 4 | 25 |
| | kavs-ı kuzeh | | 4 | 49 |
| | Seida | | 2 | 219 |
| | REKLAM YAZARI | | 3 | 113 |