| | M. Ali Saral | | 32 | 1.914 |
| | µmmed | | 2 | 1.059 |
|
| | ARMAGAN | | 2 | 278 |
| | gazibaba | | 0 | 72 |
| | gençüsküdar | | 0 | 52 |
| | gençüsküdar | | 0 | 194 |
| | gençüsküdar | | 10 | 94 |
| | gençüsküdar | | 8 | 202 |
| | gençüsküdar | | 1 | 89 |
| | gençüsküdar | | 0 | 470 |
| | gençüsküdar | | 0 | 66 |
| | gençüsküdar | | 0 | 194 |
| | gençüsküdar | | 3 | 94 |
| | gençüsküdar | | 0 | 90 |
| | charade | | 1 | 74 |
|  | _313_ |
16.03.2006 22:52
yazan _313_ | 0 | 56 |
| | gençüsküdar | | 12 | 216 |
|  | _313_ |
16.03.2006 22:29
yazan _313_ | 0 | 67 |
| | gazibaba | | 50 | 1.031 |
|  | jandarma | | 0 | 79 |
| | nurullah_ezziyauddin | | 2 | 74 |
|  | _313_ |
15.03.2006 23:01
yazan _313_ | 0 | 86 |
| | "İslamcı Genç" | | 76 | 989 |
|  | charade | | 2 | 201 |
| | ARMAGAN | | 3 | 129 |
| | nurullah_ezziyauddin | | 1 | 85 |
| | gençüsküdar | | 8 | 354 |
| | gazibaba | | 19 | 270 |
| | SALTUKBEY | | 1 | 115 |
| | SALTUKBEY | | 1 | 74 |
| | nurullah_ezziyauddin | | 0 | 56 |
| | nurullah_ezziyauddin | | 0 | 77 |
| | nurullah_ezziyauddin | | 0 | 77 |
| | charade | | 2 | 377 |
| | kuzgun | | 3 | 210 |
| | MuHaBBeTT | | 25 | 1.200 |
| | gençüsküdar | | 108 | 1.191 |
|  | _313_ | | 3 | 90 |
| | SALTUKBEY | | 6 | 176 |
| | ARMAGAN | | 0 | 112 |
|  | _313_ |
14.03.2006 15:44
yazan _313_ | 0 | 189 |
| | HayırLI |
14.03.2006 13:18
yazan _313_ | 1 | 85 |