| | serdar | | 240 | 3.182 |
| | sisterE | | 459 | 5.795 |
|  | jandarma | | 797 | 9.389 |
| | sisterE | | 35 | 436 |
|  | HiraNur | | 99 | 991 |
| | BITCHEF | | 1.421 | 11.663 |
|
| | srdr44 | | 18 | 236 |
| | BeytullaH | | 0 | 102 |
|  | nurdersi | | 0 | 288 |
| | BeytullaH | | 3 | 958 |
|  | SeyFull@H | | 10 | 277 |
| | Lilyum | | 43 | 646 |
| | elmnightmare | | 8 | 217 |
| | berr | | 24 | 412 |
| | Lilyum | | 2 | 113 |
| | sitare76 | | 2 | 114 |
| | arimseli | | 2 | 96 |
| | Lilyum | | 3 | 183 |
| | SIRANİ | | 2 | 208 |
| | sisterE | | 25 | 617 |
| | ecoutez-moi | | 15 | 329 |
| | berr |
17.12.2007 23:15
yazan berr | 2 | 124 |
|  | sisterE | | 93 | 1.385 |
|  | asvatalislam | | 46 | 552 |
| | BITCHEF | | 18 | 351 |
| | Harem | | 16 | 283 |
| | gül-i siyah | | 30 | 433 |
| | gül-i siyah | | 1 | 101 |
|  | Merdiyye | | 1.005 | 10.375 |
| | Lilyum | | 3 | 641 |
| | misssosyolog | | 5 | 586 |
|  | misssosyolog | | 11 | 225 |
| | kaymazahmet | | 0 | 82 |
|  | µmmed | | 19 | 649 |
| | Mavi |
09.12.2007 01:22
yazan Mavi | 0 | 103 |
| | Hizbul_islam | | 0 | 116 |
| | senay | | 1 | 97 |
| | Amenna | | 7 | 200 |
| | grunburg | | 14 | 270 |
|  | µmmed | | 10 | 210 |
| | TALHA-61 |
27.11.2007 15:02
yazan e_mre | 2 | 133 |
| | sisterE | | 48 | 670 |
| | grunburg | | 244 | 6.670 |
| | sisterE | | 6 | 227 |
|  | misssosyolog |
23.11.2007 20:32
yazan serra | 82 | 792 |
| | Muttaki |
23.11.2007 12:56
yazan hiraa | 8 | 219 |